top of page
PROFILE


vs
New England
Toronto FC
1
2
First Half - Comparison Statistics
Event | Toronto FC
1st Half | New England
1st Half |
|---|---|---|
Total Team Distance (km) | 33 | 33 |
Possession (%) | 54 | 46 |
Goals | 1 | 1 |
Shots Attempted | 5 | 8 |
Shots on Target | 4 | 2 |
Runs Into Boxes | 6 | 8 |
Corners | 1 | 4 |
Dangerous Crosses | 3 | 2 |
Dribbles | 17 | 21 |
Penetrating Dribbles | 3 | 1 |
Take Ons | 2 | 2 |
Successful First Touches | 126 | 117 |
Second Half - Comparison Statistics
Event | Toronto FC
2nd Half | New England
2nd Half |
|---|---|---|
Total Team Distance (km) | 28 | 34 |
Possession (%) | 53 | 47 |
Goals | 1 | 0 |
Shots Attempted | 8 | 5 |
Shots on Target | 4 | 1 |
Runs Into Boxes | 10 | 6 |
Corners | 5 | 3 |
Dangerous Crosses | 1 | 1 |
Dribbles | 25 | 18 |
Penetrating Dribbles | 2 | 0 |
Take Ons | 2 | 1 |
Successful First Touches | 131 | 104 |
Full - Comparison Statistics
Event | Toronto FC
Full Game | New England
Full Game |
|---|---|---|
Total Team Distance (km) | 61 | 67 |
Possession (%) | 53 | 47 |
Goals | 2 | 1 |
Shots Attempted | 13 | 13 |
Shots on Target | 8 | 3 |
Runs Into Boxes | 16 | 14 |
Corners | 6 | 7 |
Dangerous Crosses | 4 | 3 |
Dribbles | 42 | 39 |
Penetrating Dribbles | 5 | 1 |
Take Ons | 4 | 3 |
Successful First Touches | 257 | 221 |
bottom of page