top of page

PROFILE


vs
New England
Toronto FC
1
2
Core Skills
Total Distance (km)
Possession (%)
Pass Success (%)
First Touch Success (%)
Attack
Goals
Shots
Shots on Target
Runs into Box
Passing
Total
Distance (m)
Average Distance (m)
Total Passes
Attempted
Free
Kicks
Full Game Comparison Statistics
Event | New England
Full Game | Toronto FC
Full Game |
---|---|---|
Total Team Distance (km) | 67 | 61 |
Possession (%) | 47 | 53 |
Goals | 1 | 2 |
Shots Attempted | 13 | 13 |
Shots on Target | 3 | 8 |
Runs Into Boxes | 14 | 16 |
Corners | 7 | 6 |
Dangerous Crosses | 3 | 4 |
Dribbles | 39 | 42 |
Penetrating Dribbles | 1 | 5 |
Take Ons | 3 | 4 |
Successful First Touches | 221 | 257 |
First Touch Success (%) | 94 | 91 |
Tackles | 48 | 57 |
Free Kicks | 14 | 8 |
Offsides | 2 | 1 |
Total Passes Attempted | 235 | 282 |
Successful Passes | 141 | 162 |
Successful Pass (%) | 60 | 57 |
Total Pass Distance (m) | 2632 | 3252 |
Average Pass Distance (m) | 37 | 40 |
Average Pass Velocity (km/h) | 78 | 68 |
Right Leg Passes Attempted | 131 | 134 |
Successful Right Leg Passes | 74 | 79 |
Successful Right Leg Pass (%) | 57 | 59 |
Left Leg Passes Attempted | 104 | 148 |
Successful Left Leg Passes | 67 | 83 |
Successful Left Leg Pass (%) | 65 | 56 |
bottom of page