top of page
PROFILE


vs
New England
Toronto FC
1
2
First Half - Comparison Statistics
Event | Toronto FC
1st Half | New England
1st Half |
|---|---|---|
First Touch Success (%) | 93 | 97 |
Tackles | 26 | 26 |
Free Kicks | 5 | 8 |
Offsides | 0 | 1 |
Total Passes Attempted | 136 | 121 |
Successful Passes | 80 | 68 |
Successful Pass (%) | 59 | 56 |
Total Pass Distance (m) | 1598 | 1419 |
Average Pass Distance (m) | 20 | 21 |
Average Pass Velocity (km/h) | 31 | 43 |
Right Leg Passes Attempted | 74 | 68 |
Successful Right Leg Passes | 45 | 36 |
Second Half - Comparison Statistics
Event | Toronto FC
2nd Half | New England
2nd Half |
|---|---|---|
First Touch Success (%) | 90 | 91 |
Tackles | 31 | 22 |
Free Kicks | 3 | 6 |
Offsides | 1 | 1 |
Total Passes Attempted | 146 | 114 |
Successful Passes | 82 | 73 |
Successful Pass (%) | 56 | 64 |
Total Pass Distance (m) | 1654 | 1213 |
Average Pass Distance (m) | 20 | 17 |
Average Pass Velocity (km/h) | 37 | 36 |
Right Leg Passes Attempted | 60 | 63 |
Successful Right Leg Passes | 34 | 38 |
Full - Comparison Statistics
Event | Toronto FC
Full Game | New England
Full Game |
|---|---|---|
First Touch Success (%) | 91 | 94 |
Tackles | 57 | 48 |
Free Kicks | 8 | 14 |
Offsides | 1 | 2 |
Total Passes Attempted | 282 | 235 |
Successful Passes | 162 | 141 |
Successful Pass (%) | 57 | 60 |
Total Pass Distance (m) | 3252 | 2632 |
Average Pass Distance (m) | 40 | 37 |
Average Pass Velocity (km/h) | 68 | 78 |
Right Leg Passes Attempted | 134 | 131 |
Successful Right Leg Passes | 79 | 74 |
bottom of page