top of page
PROFILE


vs
New England
Toronto FC
1
2
First Half - Comparison Statistics
Event | Toronto FC
1st Half | New England
1st Half |
|---|---|---|
Successful Right Leg Pass (%) | 61 | 53 |
Left Leg Passes Attempted | 62 | 53 |
Successful Left Leg Passes | 35 | 32 |
Successful Left Leg Pass (%) | 56 | 60 |
Second Half - Comparison Statistics
Event | Toronto FC
2nd Half | New England
2nd Half |
|---|---|---|
Successful Right Leg Pass (%) | 57 | 60 |
Left Leg Passes Attempted | 86 | 51 |
Successful Left Leg Passes | 48 | 35 |
Successful Left Leg Pass (%) | 56 | 69 |
Full - Comparison Statistics
Event | Toronto FC
Full Game | New England
Full Game |
|---|---|---|
Successful Right Leg Pass (%) | 59 | 57 |
Left Leg Passes Attempted | 148 | 104 |
Successful Left Leg Passes | 83 | 67 |
Successful Left Leg Pass (%) | 56 | 65 |
bottom of page