top of page
PROFILE


vs
New England
Toronto FC
1
2
Core Skills
Total Distance (km)
Possession (%)
Pass Success (%)
First Touch Success (%)
Attack
Goals
Shots
Shots on Target
Runs into Box
Passing
Total
Distance (m)
Average Distance (m)
Total Passes
Attempted
Free
Kicks
Full Game Comparison Statistics
Event | New England
Full Game | Toronto FC
Full Game |
|---|---|---|
First Touch Success (%) | 94 | 91 |
Tackles | 48 | 57 |
Free Kicks | 14 | 8 |
Offsides | 2 | 1 |
Total Passes Attempted | 235 | 282 |
Successful Passes | 141 | 162 |
Successful Pass (%) | 60 | 57 |
Total Pass Distance (m) | 2632 | 3252 |
Average Pass Distance (m) | 37 | 40 |
Average Pass Velocity (km/h) | 78 | 68 |
Right Leg Passes Attempted | 131 | 134 |
Successful Right Leg Passes | 74 | 79 |
bottom of page